| Type of liner | glassine |
| Backing material | cloth |
| Type of adhesive | synthetic rubber |
| Total thickness | 200 µm |
| Color | white |
tesa 4934 is a double-sided tape. It consists of a fabric backing with a thick, tacky adhesive coating.
Product Specification:tesa® 4934 is a double-sided tape. It consists of a fabric backing with a thick, tacky adhesive coating.
Due to the flexible fabric backing and the high coating weight it is particularly suited for mounting on rough, fibrous surfaces,
for example carpet laying.
| Type of liner | glassine |
| Backing material | cloth |
| Type of adhesive | synthetic rubber |
| Total thickness | 200 µm |
| Color | white |
| Elongation at break | 20 % |
| Static shear resistance at 23°C | medium |
| Humidity resistance | good |
| Static shear resistance at 40°C | very good |
| Temperature resistance long term | 40 °C |
| Temperature resistance short term | 60 °C |
| Static shear resistance at 70°C | low |
| Tack | very good |
| Tensile strength | 35 N/cm |
| Ageing resistance (UV) | medium |
| Fogging | very good |
| Adhesion to Steel (initial) | 14.5 N/cm |
| Adhesion to PE (initial) | 8 N/cm |
| Adhesion to PP (after 14 days) | 24.5 N/cm |
| Adhesion to PE (after 14 days) | 8.5 N/cm |
| Adhesion to PVC (initial) | 14 N/cm |
| Adhesion to PP (initial) | 16 N/cm |
| Adhesion to Steel (after 14 days) | 24 N/cm |
| Adhesion to PVC (after 14 days) | 22.5 N/cm |




FAQ:
Q1: What is the MOQ?
A: It depends on the size and materials you want. If you use the materials that are our common stock, any small quantity is acceptable.
Q2: Can we get sample freely? How long will it take to get a sample? What about the delivery cost?
A: Yes, we can arrange sample before you place a full order. We can provide A4 sheet or width less than 10mm rolls samples for
free by express collect. Sample lead time is within 7 days.
Q3: How long will it take for a full order?
A: Our vast inventory enables us to begin the converting process immediately. In many cases, your order will be shipped almost
immediately after it is placed.