| Colour | Black |
| Thickness | 0.178mm |
| Temperature Range | 80°C (176°F) |
| Standards | Conforms to BS 3924 and UL510 |
| Adhesive | Pressure-sensitive rubber based adhesive |
| Backing (Material Type) | Polyvinyl chloride (PVC) tape |
| Width x Length | Available as: 9mm x 33m, 12.7mm x 33m, 19mm x 33m, 25mm x 33m, 38mm x 33m, 50mm x 33m |
| Dielectric Strength | Standard Condition 5.6kV/mm |
| Breaking Strength | 22°C (72°F) 30N/10mm |
| Elongation | 200% |
| Adhesion to Steel | 8.33N/mm |
| Adhesion to Backing | 7.63N/mm |
| Flame Retardant | Yes |
| Flammability (Maximum) | UL510 Pass ASTM D1000 4 seconds |
| Flagging | ASTM D1000 <2.5mm |
| Telescoping | 24 Hours at 50ºC (120ºF) < 2.5mm |
| 3M Scotch Tape | 3M Scotch Tape Part Number | Tape Thickness | Temperature Rating | Roll Size |
![]() |
3M Scotch Super 88 | 0.216mm | -18ºC to +105°C | 19mm x 20m 25mm x 20m 38mm x 20m |
![]() |
3M Scotch 33 | 0.178mm | 0ºC to 80ºC | 9mm x 33m 12.7mm x 33m 19mm x 33m 25mm x 33m 38mm x 33m 50mm x 33m |
![]() |
3M Scotch 35 | 0.178mm | 0°C to 80ºC | 19mm x 20m |
![]() |
3M Scotch 22 | 0.254mm | -10ºC to +80°C | 12mm x 33m 19mm x 33m 25mm x 33m 38mm x 33m 50mm x 33m |
![]() |
3M Scotch 780 | 0.18mm | -10ºC to +80°C | 19mm x 20m |
![]() |
3M Scotch 2510 | 0.18mm | -18ºC to +105°C | 19mm x 20m |
![]() |
3M Temflex 1500 | 0.15mm | 0ºC to 90ºC | 19mm x 25m |
admin
2024-08-23